Interactive Analysis
Key figures
2014 2015 2016 2017 2018 2019
Key Market Drivers            
Brent Crude price ($/bbl) in $ / bbl 99 55 45 55 72 64
€/$ Exchange Rate €/$ 1.33 1.15 1.1 1.13 1.18 1.12
Med FCC Benchmark Margin ($/bbl) in $ / bbl 3.3 6.4 5 5.9 5 3.3
Med Hydrocracking Benchmark Margin ($/bbl) in $ / bbl 3.9 6 5 5.2 5.5 4.1
Statement of Comprehensive Income            
Sales in EUR mn 9,478 7,303 6,613 7,995 9,769 8,857
Adjusted EBITDA in EUR mn 417 758 731 834 730 572
Operating profit in EUR mn (289) 245 632 662 514 341
Net finance cost in EUR mn (215) (201) (201) (165) (146) (126)
Profit for the year (attributable to owners of the parent) in EUR mn (365) 47 330 381 212 161
Adjusted Net Income in EUR mn 2 268 265 372 296 185
DPS*1 in EUR 0.21 - 0.2 0.4 0.75 0.5
Statement of Cash Flows            
Net cash generated from operating activities in EUR mn 853 460 (334) 443 647 486
Net cash used in investing activities in EUR mn (83) (136) (116) (185) 138 (218)
Net cash generated from financing activities in EUR mn 85 (74) (589) (300) (389) (458)
Net increase/(decrease) in cash & cash equivalents in EUR mn 855 250 (1,039) (42) 397 (189)
Statement of Financial Position            
Total Assets in EUR mn 7,719 8,029 7,189 7,160 6,989 7,092
Non-current assets in EUR mn 4,526 4,506 4,282 4,282 3,903 4,145
Cash and cash equivalents in EUR mn 1,848 2,108 1,082 1,019 1,275 1,088
Non-current liabilities in EUR mn 1,974 1,768 1,879 1,220 2,044 2,227
Long term borrowings in EUR mn 1,812 1,598 1,456 920 1,627 1,610
Short term borrowings in EUR mn 1,178 1,633 1,386 1,900 1,109 1,022
Net Debt in EUR mn 1,140 1,122 1,759 1,800 1,460 1,543
Total Equity in EUR mn 1,729 1,790 2,142 2,372 2,395 2,327
Capital Employeed in EUR mn 2,870 2,913 3,903 4,173 3,855 3,869
1 Includes other distributions
SELECTION OF YEARS
Key Market Drivers

Categories

Selection of years

Top